September 4, 2008   7:57 AM PHLX Gold/Silver Sector (XAU)
Total Issues = 16     (1000's) Current % of Ind Move Previous   Qrtly
Issue Symbol Open Last Shares Market_Values MV $1 Change Shares Ex Date Div
Barrick Gold Corp. ABX 0.00 31.40 871,746 27,372,824.40 18.43% 0.79 871,746 5/28/2008 0.100
Agnico Eagle Mines Ltd. AEM 0.00 52.40 143,694 7,529,565.60 5.07% 0.13 143,694 3/12/2008 0.045
AngloGold Ashanti Ltd. AU 0.00 23.91 347,139 8,300,093.49 5.59% 0.31 347,139 8/20/2008 0.033
Yamana Gold, Inc. AUY 0.00 9.67 626,775 6,060,914.25 4.08% 0.57 626,775 9/26/2008 0.030
Coeur D' Alene Mines Corporation CDE 0.00 1.80 550,874 991,573.20 0.67% 0.50 550,874
Freeport McMoran Copper Gold FCX 0.00 80.36 383,220 30,795,559.20 20.74% 0.35 383,220 7/11/2008 0.438
Gold Fields Ltd. GFI 0.00 8.46 653,117 5,525,369.82 3.72% 0.59 653,117 8/20/2008 0.060
Goldcorp, Inc. GG 0.00 30.05 710,423 21,348,211.15 14.37% 0.64 710,423 8/19/2008 0.045
Randgold Resources Ltd.  GOLD 0.00 38.80 76,230 2,957,724.00 1.99% 0.07 76,230 2/13/2008 0.028
Harmony Gold Mining Co. Ltd. HMY 0.00 7.79 403,252 3,141,333.08 2.12% 0.37 403,252
Kinross Gold KGC 0.00 14.71 615,035 9,047,164.85 6.09% 0.56 615,035 9/19/2008 0.020
Newmont Mining Corporation NEM 0.00 41.39 454,026 18,792,136.14 12.65% 0.41 454,026 9/3/2008 0.100
Pan American Silver Corp.  PAAS 0.00 23.59 80,776 1,905,505.84 1.28% 0.07 80,776
Royal Gold, Inc.  RGLD 0.00 32.47 33,922 1,101,447.34 0.74% 0.03 33,922 7/1/2008 0.070
Silver Wheaton, Inc. SLW 0.00 10.17 223,720 2,275,232.40 1.53% 0.20 223,720
Silver Standard Resources, Inc. SSRI 0.00 21.79 62,693 1,366,080.47 0.92% 0.06 62,693
Totals 6,236,642 148,510,735.23 100% 6,236,642
XAU Divisor -  1,104,533 831536.38
XAU Value -  134.4557 178.59800